Assessor’s Parcel Number | 935290015 |
Days on Market | 5 |
Last Modified | October 1st at 1:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $468.27 |
Property Type | Single Family Residence |
Water Source | Well |
Year Built | 2006 |
HOA Dues | $30.00 |
Appliances | Gas Range |
Bathrooms | 4 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 3,577 sq. ft. |
Floor | Carpet, Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 257,439 sq. ft. |
Garage Spaces | 6.00 |
Parking | Driveway - Concrete |
Spa Features | Bath Tub |
View | Orchard/Grove |
Listing provided courtesy of Darian Robin at The Agency.