Assessor’s Parcel Number | 935100015 |
Days on Market | 57 |
Last Modified | September 16th at 12:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $253.67 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $36.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Raised Hearth |
Floorspace | 4,632 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Data |
Laundry Facilities | Propane Dryer Hookup |
Rooms | Wine Cellar |
Stories | 1 |
Acres | 5.85 |
Fence | Wrought Iron |
Lot Size | 254,826 sq. ft. |
Garage Spaces | 4.00 |
Parking | RV Potential |
Patio | Porch - Front |
Roofing | Concrete |
View | Trees/Woods |
Listing provided courtesy of Karin Mccoy at Allison James Estates & Homes.